How many users?
Standard hour rollover
Carry unused hours forward
Carry unused standard hours to the next billing cycle. ₹100/user/month.
Deep pack rollover
Keep your deep analysis packs alive
Keep purchased deep analysis pack hours alive beyond 60 days. ₹250/user/month.
Included deep hours reset monthly regardless of this add-on. This add-on only applies to separately purchased deep packs.
Standard hour rollover
Carry unused hours forward
Carry unused standard hours to the next billing cycle. ₹100/user/month.
Deep pack rollover
Keep your deep analysis packs alive
Keep purchased deep analysis pack hours alive beyond 60 days. ₹250/user/month.
Included deep hours reset monthly regardless of this add-on. This add-on only applies to separately purchased deep packs.
Compare features
| Feature | Starter₹999 / user | Pro (per-user)₹1,499 / user | Business₹1,999 / user |
|---|---|---|---|
| Call transcription | ✓ | ✓ | ✓ |
| Call scoring | ✓ | ✓ | ✓ |
| Call summary | ✓ | ✓ | ✓ |
| Audio playback | ✓ | ✓ | |
| Intent detection | ✓ | ✓ | ✓ |
| Objection detection | ✓ | ✓ | ✓ |
| Deep Analysis | ✓ | ✓ | ✓ |
| Speaker labels | ✓ | ✓ | ✓ |
| Agent analytics | ✓ | ✓ | |
| Agent trends | ✓ | ✓ | |
| Leaderboard | ✓ | ✓ | |
| CSV export | ✓ | ✓ | |
| PDF export | ✓ | ✓ | |
| Call journey | ✓ | ✓ | |
| Persona match | ✓ | ||
| Custom SOP | ✓ | ||
| SOP scoring | ✓ | ||
| Weekly and monthly reports | ✓ | ✓ | |
| Conversion probability | ✓ | ✓ | |
| Manager role | ✓ | ✓ | |
| Per-team SOP | ✓ | ||
| API access | |||
| Dedicated support | ✓ |
Enterprise
30+ users, custom retention, or dedicated support. No public price list. Tell us what you need.
Common questions
This cycle
—